UFMHL - Statistics

UFMHL : League Leaders



GOALIE STATS
# Name Team GP MP GAA W L OTL PCT SO GA SHA SV G A PTS PIM
1 Mathieu Bouchard   ANC 4 239:590.75400.9682394910002
2 Nicolas Hanshaw   KIT 5 299:282.21320.9142111281170112
2 Pete Iwasaki   MIL 5 291:132.47311.9080121311190000
4 Felipe Richburg   HAM 5 299:022.61230.9271131781650000
4 Chyanne Carter   ANC 2 129:433.75200.8840869610000
6 Mike Sangster   QUE 5 302:342.58131.9260131751620000
6 Frederick Marcoux   HON 2 135:253.11110.9030772650000
8 Matthew Carmichael   HON 4 249:153.39031.9190141731590002
8 Willy Lamarache   MIL 1 36:081.67010.9640128270000
8 Areil McGaughy   QUE 1 8:227.50010.80001540000
LEAGUE TOTALS / AVERAGES: 1991:9 2.5 16 15 3 .921 5 83 1053 970 0 1 1 6

Goalie Stats Legend

GP - games played
MP - minutes played
GAA - goals against average
W - wins
L - losses
OTL - overtime losses
PCT - save percentage
SO - shutouts
GA - goals against
SHA - shots against
SV - saves
G - goals
A - assists
PTS - points
PIM - penalty minutes